nad.lst 6.2 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142
  1. Listing of State Plane North American Datum Zones
  2. NGS zone number
  3. State and zone 1927 1983
  4. Alabama east .................. 101 101
  5. Alabama west .................. 102 102
  6. Alaska zone no. 1 ............. 5001 5001
  7. Alaska zone no. 2 ............. 5002 5002
  8. Alaska zone no. 3 ............. 5003 5003
  9. Alaska zone no. 4 ............. 5004 5004
  10. Alaska zone no. 5 ............. 5005 5005
  11. Alaska zone no. 6 ............. 5006 5006
  12. Alaska zone no. 7 ............. 5007 5007
  13. Alaska zone no. 8 ............. 5008 5008
  14. Alaska zone no. 9 ............. 5009 5009
  15. Alaska zone no. 10 ............ 5010 5010
  16. American Samoa ................ 5300
  17. Arizona central ............... 202 202
  18. Arizona east .................. 201 201
  19. Arizona west .................. 203 203
  20. Arkansas north ................ 301 301
  21. Arkansas south ................ 302 302
  22. California I .................. 401 401
  23. California II ................. 402 402
  24. California III ................ 403 403
  25. California IV ................. 404 404
  26. California V .................. 405 405
  27. California VI ................. 406 406
  28. California VII ................ 407
  29. Colorado central .............. 502 502
  30. Colorado north ................ 501 501
  31. Colorado south ................ 503 503
  32. Connecticut ................... 600 600
  33. Delaware ...................... 700 700
  34. Florida east .................. 901 901
  35. Florida north ................. 903 903
  36. Florida west .................. 902 902
  37. Georgia east .................. 1001 1001
  38. Georgia west .................. 1002 1002
  39. Guam Island ................... 5400
  40. Hawaii 1 ...................... 5101 5101
  41. Hawaii 2 ...................... 5102 5102
  42. Hawaii 3 ...................... 5103 5103
  43. Hawaii 4 ...................... 5104 5104
  44. Hawaii 5 ...................... 5105 5105
  45. Idaho central ................. 1102 1102
  46. Idaho east .................... 1101 1101
  47. Idaho west .................... 1103 1103
  48. Illinois east ................. 1201 1201
  49. Illinois west ................. 1202 1202
  50. Indiana east .................. 1301 1301
  51. Indiana west .................. 1302 1302
  52. Iowa north .................... 1401 1401
  53. Iowa south .................... 1402 1402
  54. Kansas north .................. 1501 1501
  55. Kansas south .................. 1502 1502
  56. Kentucky north ................ 1601 1601
  57. Kentucky south ................ 1602 1602
  58. Louisiana north ............... 1701 1701
  59. Louisiana offshore ............ 1703 1703
  60. Louisiana south ............... 1702 1702
  61. Maine east .................... 1801 1801
  62. Maine west .................... 1802 1802
  63. Maryland ...................... 1900 1900
  64. Massachusetts island .......... 2002 2002
  65. Massachusetts mainland ........ 2001 2001
  66. Michigan central/l ............ 2112 2112 current
  67. Michigan central/m ............ 2102 old
  68. Michigan east ................. 2101 old
  69. Michigan north ................ 2111 2111 current
  70. Michigan south ................ 2113 2113 current
  71. Michigan west ................. 2103 old
  72. Minnesota central ............. 2202 2202
  73. Minnesota north ............... 2201 2201
  74. Minnesota south ............... 2203 2203
  75. Mississippi east .............. 2301 2301
  76. Mississippi west .............. 2302 2302
  77. Missouri central .............. 2402 2402
  78. Missouri east ................. 2401 2401
  79. Missouri west ................. 2403 2403
  80. Montana ....................... 2500
  81. Montana central ............... 2502
  82. Montana north ................. 2501
  83. Montana south ................. 2503
  84. Nebraska ...................... 2600
  85. Nebraska north ................ 2601
  86. Nebraska south ................ 2602
  87. Nevada central ................ 2702 2702
  88. Nevada east ................... 2701 2701
  89. Nevada west ................... 2703 2703
  90. New hampshire ................. 2800 2800
  91. New jersey .................... 2900 2900
  92. New mexico central ............ 3002 3002
  93. New mexico east ............... 3001 3001
  94. New mexico west ............... 3003 3003
  95. New york central .............. 3102 3102
  96. New york east ................. 3101 3101
  97. New york long island .......... 3104 3104
  98. New york west ................. 3103 3103
  99. North carolina ................ 3200 3200
  100. North dakota north ............ 3301 3301
  101. North dakota south ............ 3302 3302
  102. Ohio north .................... 3401 3401
  103. Ohio south .................... 3402 3402
  104. Oklahoma north ................ 3501 3501
  105. Oklahoma south ................ 3502 3502
  106. Oregon north .................. 3601 3601
  107. Oregon south .................. 3602 3602
  108. Pennsylvania north ............ 3701 3701
  109. Pennsylvania south ............ 3702 3702
  110. Puerto Rico, Virgin Islands ... 5201 5200
  111. Rhode Island .................. 3800 3800
  112. South Carolina ................ 3900
  113. South Carolina north .......... 3901
  114. South Carolina south .......... 3902
  115. South Dakota north ............ 4001 4001
  116. South Dakota south ............ 4002 4002
  117. Tennessee ..................... 4100 4100
  118. Texas central ................. 4203 4203
  119. Texas north ................... 4201 4201
  120. Texas north central ........... 4202 4202
  121. Texas south ................... 4205 4205
  122. Texas south central ........... 4204 4204
  123. Utah central .................. 4302 4302
  124. Utah north .................... 4301 4301
  125. Utah south .................... 4303 4303
  126. Vermont ....................... 4400 4400
  127. Virgin Islands, St. Croix ..... 5202
  128. Virginia north ................ 4501 4501
  129. Virginia south ................ 4502 4502
  130. Washington north .............. 4601 4601
  131. Washington south .............. 4602 4602
  132. West Virginia north ........... 4701 4701
  133. West Virginia south ........... 4702 4702
  134. Wisconsin central ............. 4802 4802
  135. Wisconsin north ............... 4801 4801
  136. Wisconsin south ............... 4803 4803
  137. Wyoming east .................. 4901 4901
  138. Wyoming east central .......... 4902 4902
  139. Wyoming west .................. 4904 4904
  140. Wyoming west central .......... 4903 4903