- <svg width="32" height="32" viewBox="0 0 32 32" fill="none" xmlns="http://www.w3.org/2000/svg">
- <path d="M5.5 17.1179C5.5 16.7777 5.67298 16.4608 5.95916 16.2768L8.95916 14.3478C9.28861 14.1359 9.7114 14.1359 10.0408 14.3478L13.0408 16.2768C13.327 16.4608 13.5 16.7777 13.5 17.1179V25.5C13.5 26.0523 13.0523 26.5 12.5 26.5H6.5C5.94772 26.5 5.5 26.0523 5.5 25.5V17.1179Z" stroke="black"/>
- <path d="M9.5 18.5V23" stroke="black" stroke-linecap="round" stroke-linejoin="round"/>
- <path d="M25.5 13.4991C25.5 19.4982 22 31.6241 17.5 30.4991C13 29.3741 15.5519 25.4032 15.9988 20.4991C16.5 14.9991 11.9998 14 12.4998 9.5C12.9998 5 18.4998 5.5 18.4998 5.5C20.6665 5.66667 25.5 7.48578 25.5 13.4991Z" stroke="black" stroke-linecap="round" stroke-linejoin="round"/>
- <path d="M18.5 5.50098C18.5 5.50098 11.5 4.50184 9.5 14.001" stroke="black" stroke-linejoin="round"/>
- <path d="M13.5016 6.99678C11.0032 5.99698 11.4987 2.50989 12.4983 2.00372C13.4979 1.49755 15.5012 3.00231 15.5012 6.00232" stroke="black"/>
- <path d="M15.5029 5.50001C15.6877 4.08365 16.0031 2.49193 17.5009 2.49606C18.9987 2.50018 19.1866 4.08364 19.0019 5.5" stroke="black"/>
- <path d="M19 5.5C19.1667 4.66667 19.8 3.1 21 3.5C22.2 3.9 22.1667 5.66553 22 6.4983" stroke="black" stroke-linecap="round" stroke-linejoin="round"/>
- <path d="M24 8.00288C24.5 7.00264 25 5.50181 24 4.99786C22.8704 4.4286 22.1667 5.66744 22 6.50021" stroke="black" stroke-linecap="round" stroke-linejoin="round"/>
- <path d="M24 7.99722C24.3333 7.49722 25.2 6.7016 26 7.5016C26.8 8.3016 26.5 9.49717 25.5 10.9972" stroke="black" stroke-linecap="round" stroke-linejoin="round"/>
- </svg>
|