xushiting преди 4 години
ревизия
cf8bbb1d11
променени са 100 файла, в които са добавени 233993 реда и са изтрити 0 реда
  1. 17 0
      0.000f190386b228875e25.js
  2. 1 0
      02d94ca661791fcac14ba92f8dcecbee.vertical_distance.svg
  3. BIN
      0ae72e353e12716c1d1b33208d4c0ad6.arrow.png
  4. 1 0
      0d60cd9825c0ac526a93c9180d38ad65.tail-spin.svg
  5. 269 0
      1.c1853290f670423b7527.js
  6. 1 0
      11f6573cb3a58fc7ac95f100f16abdff.navvis_logo_noPadding.svg
  7. BIN
      14e42f83c89495bc6eb91ae0af686e41.gridmap.png
  8. 1 0
      1540b1aeaab2bc7a19ec443260a1fa0e.free_distance.svg
  9. 3342 0
      17.82bbf60e16d46d39aea0.js
  10. 1895 0
      19.77825ef0e44aed4d6923.js
  11. BIN
      1948d8fcdc35436c8556acf54aee3ec3.map_instruction_target_reached.png
  12. BIN
      1f93ee89d694ee48a92f0fcdd32e1245.map_instruction_start_route.png
  13. 37 0
      2.2ce6b49b8b065f35ecd0.js
  14. 9 0
      24.4b5f0f3ea342b634f9c3.js
  15. 2481 0
      25.1f3d6c9616e13f12f5f2.js
  16. 1 0
      26d42670fca53057cc00c607b592274b.building.svg
  17. 1 0
      28893daf75fa13ecd3eca1e669de82ea.icn_clear_input_grey.svg
  18. BIN
      29def06d2d56645e9e7de3b76545eb4a.vertical_distance_sprite.png
  19. 456 0
      3-1.json
  20. 1 0
      361e54c9d7f4cc3587719df1a583dcd2.floor.svg
  21. BIN
      3a167e1c80554e2dc13b68eda20db6a7.horizontal_distance_sprite.png
  22. 1 0
      3b09f08ed2cb099cda5e3ba021ef52a6.room.svg
  23. BIN
      3cc6dd6b814d62e7270783a55e55773d.pen-nib-solid.png
  24. 1 0
      3e431823cfdc005a6f586ce9ac2c1f2b.ic_close_sideMenu.svg
  25. BIN
      3ffd85dd86a402de1f828170c4c1777c.dot.png
  26. BIN
      42358c64435fd5376879b55e8cd16a0d.cross_hair.png
  27. 1 0
      46619d5209db0bf45a4fe212b66b5520.ic_swap_targets_grey.svg
  28. BIN
      47fcfb41157da93803056c5e50456618.pano_instruction_target_reached.png
  29. BIN
      48b777f04664666d50d865f31c9c984b.routePoint_map_inactiveFloor.png
  30. BIN
      53567edcbcc9783a15dbbf9d01fdf97c.map_location_marker.png
  31. BIN
      583917ff154f83c6f7dc2a470a8e7a01.free_distance_sprite.png
  32. 1 0
      5bba7dd7bc6240ea288672b61c3031d1.vertical_area_rectangle.svg
  33. 1 0
      606a77b9d6426329b81015af4b45f29a.ic_share_blue.svg
  34. BIN
      61226493556b9325acb06ff86cbb268f.routePoint_map_activeFloor.png
  35. BIN
      62fca11720049dda74b20178901ab62f.vertical_area_rectangle_sprite.png
  36. 1 0
      65e22ac2d38885a923e35844f4cd014d.ic_walk_blue.svg
  37. 1 0
      68fd36507543b1a24650ae30970b6e2b.ic_menu_hamburger.svg
  38. 1 0
      6c9b0975d6ba095cfccbb03860ff45a9.vertical_area_polygon.svg
  39. BIN
      735f901d522b7d5ddbae03a04ea90bcd.save.png
  40. BIN
      73e183436a3300a80bd91a9900fb2110.plane_sprite_error.png
  41. 1 0
      779c92686f7ce1a44c37d5bd94191f4b.ic_search_grey.svg
  42. BIN
      81cf314660ee47ab9c04dc47bc26de4b.cursor_side.png
  43. 1 0
      843bab5c0f25be1c96cc7437f5a78dfd.horizontal_distance.svg
  44. 1 0
      87ccfb7e7cdbeb899c99456a4da61326.free_area.svg
  45. 1 0
      8cb759d0cce1070852cf832cca6738f8.navvis_logo_black.svg
  46. BIN
      8f205d6811eb2231cd87b97fa86a3099.warn-button.png
  47. BIN
      911dbf3b5d56a1cc57ae19a7671c6c85.pano_instruction_bottomMarker.png
  48. 1 0
      963e14ae279259852631cf252e6591ea.ic_close_dark.svg
  49. 1 0
      977b9b3bb5dfdf2f2342f38c46f64a75.resizer.svg
  50. BIN
      97b12108959387b52a04a35b6db1a1fe.mag_cross_hair.png
  51. BIN
      9f295a8711d42490962d5d7eb42bfee1.pen-nib-solid.cur
  52. 219326 0
      IndoorViewerAPI.js
  53. 1 0
      NotoSansCJKsc-Regular.3d696b37feacacc5ade6.js
  54. 1 0
      PointCloud.6891a103d9b18f6f5ac7.worker.js
  55. 1 0
      a67177e1632a760641d07441303b97d0.ic_close_grey.svg
  56. 1 0
      ac0e0b5511699ec66145c4153f5c0023.horizontal_area_polygon.svg
  57. BIN
      af15c6d6a2349058d403d4a736224a01.routePoint_panorama.png
  58. 62 0
      api/(原始的)site_model.json
  59. 76 0
      api/3-3.json
  60. 1 0
      api/affine_ref_sys
  61. 10 0
      api/bundles
  62. 289 0
      api/camera_heads
  63. 925 0
      api/configs
  64. 22 0
      api/datasets
  65. 1 0
      api/features
  66. 1 0
      api/features.json
  67. 1 0
      api/groups
  68. 1 0
      api/gtm
  69. 1 0
      api/information
  70. 1 0
      api/license/index.html
  71. 1 0
      api/newmeasurements
  72. 176 0
      api/poi_type_groups
  73. 547 0
      api/poi_types
  74. 1 0
      api/pois/count
  75. 73 0
      api/pois/filter
  76. 75 0
      api/route
  77. 100 0
      api/site_model
  78. 37 0
      api/site_model2
  79. 14 0
      api/tiled_maps
  80. 1 0
      api/user
  81. 1 0
      api/vector_entities
  82. 1 0
      api/vector_layers
  83. 1 0
      api/vector_maps
  84. 117 0
      api/测试/datasets
  85. 62 0
      api/测试/site_model
  86. 1 0
      b54e740365e3bfa8e8ee7980c60c7d01.ic_panorama_blue.svg
  87. BIN
      b8fc7bc95148b00a9db30132f3e3df6d.routePoint_map_fsna.png
  88. BIN
      bd1e2bece420a7fbb197868a81781f9e.pano_instruction_start_route.png
  89. BIN
      c87e88d87bbf2a8cced1ff0de447470e.circle.png
  90. 1 0
      c92fe8d9c097b56fe0806cf817994474.ic_route_start.svg
  91. BIN
      c963f7b7c5a8b68495d347a8e6c74433.route_start.png
  92. 442 0
      camera_head/pano/tiles/pano-00.obj
  93. 442 0
      camera_head/pano/tiles/pano-01.obj
  94. 442 0
      camera_head/pano/tiles/pano-02.obj
  95. 442 0
      camera_head/pano/tiles/pano-03.obj
  96. 442 0
      camera_head/pano/tiles/pano-04.obj
  97. 442 0
      camera_head/pano/tiles/pano-05.obj
  98. 442 0
      camera_head/pano/tiles/pano-06.obj
  99. 442 0
      camera_head/pano/tiles/pano-07.obj
  100. 0 0
      camera_head/pano/tiles/pano-08.obj

Файловите разлики са ограничени, защото са твърде много
+ 17 - 0
0.000f190386b228875e25.js


+ 1 - 0
02d94ca661791fcac14ba92f8dcecbee.vertical_distance.svg

@@ -0,0 +1 @@
+<svg width="24" height="24" viewBox="0 0 24 24" fill="none" xmlns="http://www.w3.org/2000/svg"><path d="M15 5a3 3 0 1 0-6 0 3 3 0 0 0 6 0zm0 14a3 3 0 1 0-6 0 3 3 0 0 0 6 0z" fill="#3399C8"/><path d="M11 6h2v11h-2V6z" fill="#3399C8"/></svg>

BIN
0ae72e353e12716c1d1b33208d4c0ad6.arrow.png


Файловите разлики са ограничени, защото са твърде много
+ 1 - 0
0d60cd9825c0ac526a93c9180d38ad65.tail-spin.svg


Файловите разлики са ограничени, защото са твърде много
+ 269 - 0
1.c1853290f670423b7527.js


Файловите разлики са ограничени, защото са твърде много
+ 1 - 0
11f6573cb3a58fc7ac95f100f16abdff.navvis_logo_noPadding.svg


BIN
14e42f83c89495bc6eb91ae0af686e41.gridmap.png


+ 1 - 0
1540b1aeaab2bc7a19ec443260a1fa0e.free_distance.svg

@@ -0,0 +1 @@
+<svg width="24" height="24" viewBox="0 0 24 24" fill="none" xmlns="http://www.w3.org/2000/svg"><path d="M19.071 9.172a3 3 0 1 0-4.242-4.243 3 3 0 0 0 4.242 4.243zm-9.899 9.899a3 3 0 1 0-4.243-4.243 3 3 0 0 0 4.243 4.243z" fill="#3399C8"/><path d="M15.536 7.05l1.414 1.415-7.778 7.778-1.415-1.414 7.779-7.779z" fill="#3399C8"/></svg>

Файловите разлики са ограничени, защото са твърде много
+ 3342 - 0
17.82bbf60e16d46d39aea0.js


Файловите разлики са ограничени, защото са твърде много
+ 1895 - 0
19.77825ef0e44aed4d6923.js


BIN
1948d8fcdc35436c8556acf54aee3ec3.map_instruction_target_reached.png


BIN
1f93ee89d694ee48a92f0fcdd32e1245.map_instruction_start_route.png


Файловите разлики са ограничени, защото са твърде много
+ 37 - 0
2.2ce6b49b8b065f35ecd0.js


Файловите разлики са ограничени, защото са твърде много
+ 9 - 0
24.4b5f0f3ea342b634f9c3.js


Файловите разлики са ограничени, защото са твърде много
+ 2481 - 0
25.1f3d6c9616e13f12f5f2.js


Файловите разлики са ограничени, защото са твърде много
+ 1 - 0
26d42670fca53057cc00c607b592274b.building.svg


+ 1 - 0
28893daf75fa13ecd3eca1e669de82ea.icn_clear_input_grey.svg

@@ -0,0 +1 @@
+<svg width="18" height="18" viewBox="0 0 18 18" xmlns="http://www.w3.org/2000/svg"><path fill="#9B9B9B" fill-rule="evenodd" d="M9 18A9 9 0 1 1 9 0a9 9 0 0 1 0 18zm5-12.993L12.993 4 9 7.993 5.007 4 4 5.007 7.993 9 4 12.993 5.007 14 9 10.007 12.993 14 14 12.993 10.007 9 14 5.007z"/></svg>

BIN
29def06d2d56645e9e7de3b76545eb4a.vertical_distance_sprite.png


+ 456 - 0
3-1.json

@@ -0,0 +1,456 @@
+[{
+	"id": 1,
+	"location": [113.595726, 22.36658, -0.215335],
+	"floor_location": [113.595726, 22.36658, -1.715335],
+	"orientation": [0, 0, 0, 1],
+	"dataset_id": 1,
+	"dataset_location": [6.774144, -9.48061, -0.215335],
+	"dataset_floor_location": [6.774144, -9.48061, -1.715335],
+	"camera_head_id": 12,
+	"file_path": "data/chunk1",
+	"file_id": "00000",
+	"hidden": false,
+	"site_model_entity_id": 3
+}, {
+	"id": 2,
+	"location": [113.59572, 22.366554, -0.201272],
+	"floor_location": [113.59572, 22.366554, -1.701272],
+	"orientation": [0.99227995, -0.0044940044, 3.040003E-4, 0.123936124],
+	"dataset_id": 1,
+	"dataset_location": [6.059886, -12.197689, -0.201272],
+	"dataset_floor_location": [6.059886, -12.197689, -1.701272],
+	"camera_head_id": 12,
+	"file_path": "data/chunk1",
+	"file_id": "00001",
+	"hidden": false,
+	"site_model_entity_id": 3
+}, {
+	"id": 3,
+	"location": [113.595695, 22.36656, -0.205508],
+	"floor_location": [113.595695, 22.36656, -1.705508],
+	"orientation": [0.7329572, -0.0032240008, -1.5100003E-4, -0.68026716],
+	"dataset_id": 1,
+	"dataset_location": [3.489638, -11.538544, -0.205508],
+	"dataset_floor_location": [3.489638, -11.538544, -1.705508],
+	"camera_head_id": 12,
+	"file_path": "data/chunk1",
+	"file_id": "00002",
+	"hidden": false,
+	"site_model_entity_id": 3
+}, {
+	"id": 4,
+	"location": [113.5957, 22.366575, -0.21324],
+	"floor_location": [113.5957, 22.366575, -1.71324],
+	"orientation": [-0.6210748, 0.003142004, -2.0700027E-4, 0.783745],
+	"dataset_id": 1,
+	"dataset_location": [4.397472, -9.807324, -0.21324],
+	"dataset_floor_location": [4.397472, -9.807324, -1.71324],
+	"camera_head_id": 12,
+	"file_path": "data/chunk1",
+	"file_id": "00003",
+	"hidden": false,
+	"site_model_entity_id": 3
+}, {
+	"id": 5,
+	"location": [113.59572, 22.366602, -0.224611],
+	"floor_location": [113.59572, 22.366602, -1.724611],
+	"orientation": [-0.15782817, 0.001024001, 3.1300032E-4, 0.98746604],
+	"dataset_id": 1,
+	"dataset_location": [5.828865, -6.943558, -0.224611],
+	"dataset_floor_location": [5.828865, -6.943558, -1.724611],
+	"camera_head_id": 12,
+	"file_path": "data/chunk1",
+	"file_id": "00004",
+	"hidden": false,
+	"site_model_entity_id": 3
+}, {
+	"id": 6,
+	"location": [113.5957, 22.366623, -0.077158],
+	"floor_location": [113.5957, 22.366623, -1.577158],
+	"orientation": [-0.22740415, 0.0012850008, -0.0019640012, 0.9737976],
+	"dataset_id": 1,
+	"dataset_location": [4.757565, -4.597445, -0.077158],
+	"dataset_floor_location": [4.757565, -4.597445, -1.577158],
+	"camera_head_id": 12,
+	"file_path": "data/chunk1",
+	"file_id": "00005",
+	"hidden": false,
+	"site_model_entity_id": 3
+}, {
+	"id": 7,
+	"location": [113.5957, 22.366638, -0.072674],
+	"floor_location": [113.5957, 22.366638, -1.572674],
+	"orientation": [-0.6624375, 0.0019950015, -0.0021120016, 0.74911153],
+	"dataset_id": 1,
+	"dataset_location": [4.100517, -2.903556, -0.072674],
+	"dataset_floor_location": [4.100517, -2.903556, -1.572674],
+	"camera_head_id": 12,
+	"file_path": "data/chunk1",
+	"file_id": "00006",
+	"hidden": false,
+	"site_model_entity_id": 3
+}, {
+	"id": 8,
+	"location": [113.59569, 22.366648, -0.068155],
+	"floor_location": [113.59569, 22.366648, -1.568155],
+	"orientation": [-0.6826572, 0.0010260002, -0.0011310003, 0.7307372],
+	"dataset_id": 1,
+	"dataset_location": [2.716645, -1.954039, -0.068155],
+	"dataset_floor_location": [2.716645, -1.954039, -1.568155],
+	"camera_head_id": 12,
+	"file_path": "data/chunk1",
+	"file_id": "00007",
+	"hidden": false,
+	"site_model_entity_id": 3
+}, {
+	"id": 9,
+	"location": [113.59567, 22.366642, -0.066577],
+	"floor_location": [113.59567, 22.366642, -1.566577],
+	"orientation": [-0.57828736, 0.001675001, -0.0017780011, 0.8158295],
+	"dataset_id": 1,
+	"dataset_location": [1.42845, -2.459413, -0.066577],
+	"dataset_floor_location": [1.42845, -2.459413, -1.566577],
+	"camera_head_id": 12,
+	"file_path": "data/chunk1",
+	"file_id": "00008",
+	"hidden": false,
+	"site_model_entity_id": 3
+}, {
+	"id": 10,
+	"location": [113.59567, 22.36663, -0.069043],
+	"floor_location": [113.59567, 22.36663, -1.569043],
+	"orientation": [0.7312457, -0.0034520032, 0.0010390009, -0.68210465],
+	"dataset_id": 1,
+	"dataset_location": [1.503215, -3.836701, -0.069043],
+	"dataset_floor_location": [1.503215, -3.836701, -1.569043],
+	"camera_head_id": 12,
+	"file_path": "data/chunk1",
+	"file_id": "00009",
+	"hidden": false,
+	"site_model_entity_id": 3
+}, {
+	"id": 11,
+	"location": [113.59569, 22.366623, -0.074215],
+	"floor_location": [113.59569, 22.366623, -1.574215],
+	"orientation": [0.8678418, -3.8700033E-4, 0.0028400025, -0.49683243],
+	"dataset_id": 1,
+	"dataset_location": [2.756457, -4.685886, -0.074215],
+	"dataset_floor_location": [2.756457, -4.685886, -1.574215],
+	"camera_head_id": 12,
+	"file_path": "data/chunk1",
+	"file_id": "00010",
+	"hidden": false,
+	"site_model_entity_id": 3
+}, {
+	"id": 12,
+	"location": [113.59567, 22.366615, -0.071008],
+	"floor_location": [113.59567, 22.366615, -1.571008],
+	"orientation": [0.8715517, 1.0000008E-5, 0.0034620028, -0.4902914],
+	"dataset_id": 1,
+	"dataset_location": [1.14852, -5.547375, -0.071008],
+	"dataset_floor_location": [1.14852, -5.547375, -1.571008],
+	"camera_head_id": 12,
+	"file_path": "data/chunk1",
+	"file_id": "00011",
+	"hidden": false,
+	"site_model_entity_id": 3
+}, {
+	"id": 13,
+	"location": [113.59566, 22.366608, -0.069014],
+	"floor_location": [113.59566, 22.366608, -1.569014],
+	"orientation": [0.84273094, -6.510007E-4, 0.0042850045, -0.53831756],
+	"dataset_id": 1,
+	"dataset_location": [-0.358801, -6.204159, -0.069014],
+	"dataset_floor_location": [-0.358801, -6.204159, -1.569014],
+	"camera_head_id": 12,
+	"file_path": "data/chunk1",
+	"file_id": "00012",
+	"hidden": false,
+	"site_model_entity_id": 3
+}, {
+	"id": 14,
+	"location": [113.59565, 22.36662, -0.064074],
+	"floor_location": [113.59565, 22.36662, -1.564074],
+	"orientation": [0.7621513, -0.0035000015, 0.002335001, -0.64738524],
+	"dataset_id": 1,
+	"dataset_location": [-1.114936, -5.064166, -0.064074],
+	"dataset_floor_location": [-1.114936, -5.064166, -1.564074],
+	"camera_head_id": 12,
+	"file_path": "data/chunk1",
+	"file_id": "00013",
+	"hidden": false,
+	"site_model_entity_id": 3
+}, {
+	"id": 15,
+	"location": [113.59566, 22.366638, -0.06595],
+	"floor_location": [113.59566, 22.366638, -1.56595],
+	"orientation": [0.8413067, -0.0017170013, 0.0023180018, -0.5405504],
+	"dataset_id": 1,
+	"dataset_location": [0.102377, -2.880389, -0.06595],
+	"dataset_floor_location": [0.102377, -2.880389, -1.56595],
+	"camera_head_id": 12,
+	"file_path": "data/chunk1",
+	"file_id": "00014",
+	"hidden": false,
+	"site_model_entity_id": 3
+}, {
+	"id": 16,
+	"location": [113.59564, 22.366634, -0.061282],
+	"floor_location": [113.59564, 22.366634, -1.561282],
+	"orientation": [-0.3152351, 0.0012420005, -0.0032120012, 0.94900733],
+	"dataset_id": 1,
+	"dataset_location": [-1.708613, -3.290839, -0.061282],
+	"dataset_floor_location": [-1.708613, -3.290839, -1.561282],
+	"camera_head_id": 12,
+	"file_path": "data/chunk1",
+	"file_id": "00015",
+	"hidden": false,
+	"site_model_entity_id": 3
+}, {
+	"id": 17,
+	"location": [113.595634, 22.366655, -0.203185],
+	"floor_location": [113.595634, 22.366655, -1.703185],
+	"orientation": [0.99313855, -0.0013150007, -5.0100026E-4, -0.11693507],
+	"dataset_id": 1,
+	"dataset_location": [-2.631012, -1.023416, -0.203185],
+	"dataset_floor_location": [-2.631012, -1.023416, -1.703185],
+	"camera_head_id": 12,
+	"file_path": "data/chunk1",
+	"file_id": "00016",
+	"hidden": false,
+	"site_model_entity_id": 3
+}, {
+	"id": 18,
+	"location": [113.59563, 22.366667, -0.199782],
+	"floor_location": [113.59563, 22.366667, -1.699782],
+	"orientation": [0.7812016, 6.860005E-4, 0.0019200015, -0.6242755],
+	"dataset_id": 1,
+	"dataset_location": [-3.209941, 0.247201, -0.199782],
+	"dataset_floor_location": [-3.209941, 0.247201, -1.699782],
+	"camera_head_id": 12,
+	"file_path": "data/chunk1",
+	"file_id": "00017",
+	"hidden": false,
+	"site_model_entity_id": 3
+}, {
+	"id": 19,
+	"location": [113.59562, 22.366684, -0.185214],
+	"floor_location": [113.59562, 22.366684, -1.685214],
+	"orientation": [-0.40304026, 0.0022250016, -0.0067550046, 0.91515464],
+	"dataset_id": 1,
+	"dataset_location": [-4.045921, 2.073632, -0.185214],
+	"dataset_floor_location": [-4.045921, 2.073632, -1.685214],
+	"camera_head_id": 12,
+	"file_path": "data/chunk1",
+	"file_id": "00018",
+	"hidden": false,
+	"site_model_entity_id": 3
+}, {
+	"id": 20,
+	"location": [113.59564, 22.366688, -0.185185],
+	"floor_location": [113.59564, 22.366688, -1.685185],
+	"orientation": [0.0042520007, 0.0011350003, -0.0037720008, 0.9999832],
+	"dataset_id": 1,
+	"dataset_location": [-2.169908, 2.62029, -0.185185],
+	"dataset_floor_location": [-2.169908, 2.62029, -1.685185],
+	"camera_head_id": 12,
+	"file_path": "data/chunk1",
+	"file_id": "00019",
+	"hidden": false,
+	"site_model_entity_id": 3
+}, {
+	"id": 21,
+	"location": [113.59565, 22.366669, -0.198729],
+	"floor_location": [113.59565, 22.366669, -1.698729],
+	"orientation": [0.94685894, 7.210007E-4, 0.0015930017, -0.32164434],
+	"dataset_id": 1,
+	"dataset_location": [-1.218339, 0.441255, -0.198729],
+	"dataset_floor_location": [-1.218339, 0.441255, -1.698729],
+	"camera_head_id": 12,
+	"file_path": "data/chunk1",
+	"file_id": "00020",
+	"hidden": false,
+	"site_model_entity_id": 3
+}, {
+	"id": 22,
+	"location": [113.595665, 22.366674, -0.199759],
+	"floor_location": [113.595665, 22.366674, -1.699759],
+	"orientation": [-0.14134008, 8.400004E-4, -0.0032270015, 0.9899555],
+	"dataset_id": 1,
+	"dataset_location": [0.219758, 0.980522, -0.199759],
+	"dataset_floor_location": [0.219758, 0.980522, -1.699759],
+	"camera_head_id": 12,
+	"file_path": "data/chunk1",
+	"file_id": "00021",
+	"hidden": false,
+	"site_model_entity_id": 3
+}, {
+	"id": 23,
+	"location": [113.59567, 22.366678, -0.199596],
+	"floor_location": [113.59567, 22.366678, -1.699596],
+	"orientation": [-0.054263026, 7.1900035E-4, -0.0027990013, 0.9985225],
+	"dataset_id": 1,
+	"dataset_location": [1.532573, 1.490372, -0.199596],
+	"dataset_floor_location": [1.532573, 1.490372, -1.699596],
+	"camera_head_id": 12,
+	"file_path": "data/chunk1",
+	"file_id": "00022",
+	"hidden": false,
+	"site_model_entity_id": 3
+}, {
+	"id": 24,
+	"location": [113.59567, 22.36669, -0.193312],
+	"floor_location": [113.59567, 22.36669, -1.693312],
+	"orientation": [-0.15076707, -7.0000033E-6, -0.0027480014, 0.9885655],
+	"dataset_id": 1,
+	"dataset_location": [1.087543, 2.837208, -0.193312],
+	"dataset_floor_location": [1.087543, 2.837208, -1.693312],
+	"camera_head_id": 12,
+	"file_path": "data/chunk1",
+	"file_id": "00023",
+	"hidden": false,
+	"site_model_entity_id": 3
+}, {
+	"id": 25,
+	"location": [113.595665, 22.366705, -0.183608],
+	"floor_location": [113.595665, 22.366705, -1.683608],
+	"orientation": [-0.15529215, 9.350009E-4, -0.0047070044, 0.9878569],
+	"dataset_id": 1,
+	"dataset_location": [0.467355, 4.384942, -0.183608],
+	"dataset_floor_location": [0.467355, 4.384942, -1.683608],
+	"camera_head_id": 12,
+	"file_path": "data/chunk1",
+	"file_id": "00024",
+	"hidden": false,
+	"site_model_entity_id": 3
+}, {
+	"id": 26,
+	"location": [113.595665, 22.366724, -0.170736],
+	"floor_location": [113.595665, 22.366724, -1.670736],
+	"orientation": [-0.2007431, 6.4800034E-4, -0.004255002, 0.97963446],
+	"dataset_id": 1,
+	"dataset_location": [0.496232, 6.469768, -0.170736],
+	"dataset_floor_location": [0.496232, 6.469768, -1.670736],
+	"camera_head_id": 12,
+	"file_path": "data/chunk1",
+	"file_id": "00025",
+	"hidden": false,
+	"site_model_entity_id": 3
+}, {
+	"id": 27,
+	"location": [113.59565, 22.366726, -0.159594],
+	"floor_location": [113.59565, 22.366726, -1.659594],
+	"orientation": [0.7108609, -3.2000043E-4, 0.003051004, -0.7033259],
+	"dataset_id": 1,
+	"dataset_location": [-1.39603, 6.753793, -0.159594],
+	"dataset_floor_location": [-1.39603, 6.753793, -1.659594],
+	"camera_head_id": 12,
+	"file_path": "data/chunk1",
+	"file_id": "00026",
+	"hidden": false,
+	"site_model_entity_id": 3
+}, {
+	"id": 28,
+	"location": [113.595634, 22.366722, -0.160094],
+	"floor_location": [113.595634, 22.366722, -1.660094],
+	"orientation": [0.7918967, 1.6500015E-4, 0.0037420033, -0.61064357],
+	"dataset_id": 1,
+	"dataset_location": [-2.910386, 6.364527, -0.160094],
+	"dataset_floor_location": [-2.910386, 6.364527, -1.660094],
+	"camera_head_id": 12,
+	"file_path": "data/chunk1",
+	"file_id": "00027",
+	"hidden": false,
+	"site_model_entity_id": 3
+}, {
+	"id": 29,
+	"location": [113.59562, 22.366716, -0.159876],
+	"floor_location": [113.59562, 22.366716, -1.659876],
+	"orientation": [0.77035636, -4.830002E-4, 0.0045390017, -0.63759726],
+	"dataset_id": 1,
+	"dataset_location": [-4.304923, 5.645886, -0.159876],
+	"dataset_floor_location": [-4.304923, 5.645886, -1.659876],
+	"camera_head_id": 12,
+	"file_path": "data/chunk1",
+	"file_id": "00028",
+	"hidden": false,
+	"site_model_entity_id": 3
+}, {
+	"id": 30,
+	"location": [113.59561, 22.36673, -0.136627],
+	"floor_location": [113.59561, 22.36673, -1.636627],
+	"orientation": [-0.60158974, 4.000005E-6, -0.006945009, 0.798775],
+	"dataset_id": 1,
+	"dataset_location": [-5.258268, 7.229317, -0.136627],
+	"dataset_floor_location": [-5.258268, 7.229317, -1.636627],
+	"camera_head_id": 12,
+	"file_path": "data/chunk1",
+	"file_id": "00029",
+	"hidden": false,
+	"site_model_entity_id": 3
+}, {
+	"id": 31,
+	"location": [113.595604, 22.366743, -0.115845],
+	"floor_location": [113.595604, 22.366743, -1.615845],
+	"orientation": [-0.41965038, 0.0018140016, -0.0075300066, 0.9076528],
+	"dataset_id": 1,
+	"dataset_location": [-5.990212, 8.684943, -0.115845],
+	"dataset_floor_location": [-5.990212, 8.684943, -1.615845],
+	"camera_head_id": 12,
+	"file_path": "data/chunk1",
+	"file_id": "00030",
+	"hidden": false,
+	"site_model_entity_id": 3
+}, {
+	"id": 32,
+	"location": [113.59561, 22.36675, -0.114581],
+	"floor_location": [113.59561, 22.36675, -1.614581],
+	"orientation": [0.008188006, 0.0036100026, -0.0077760057, 0.9999297],
+	"dataset_id": 1,
+	"dataset_location": [-4.557352, 9.627376, -0.114581],
+	"dataset_floor_location": [-4.557352, 9.627376, -1.614581],
+	"camera_head_id": 12,
+	"file_path": "data/chunk1",
+	"file_id": "00031",
+	"hidden": false,
+	"site_model_entity_id": 3
+}, {
+	"id": 33,
+	"location": [113.59563, 22.366737, -0.140892],
+	"floor_location": [113.59563, 22.366737, -1.640892],
+	"orientation": [0.71493083, 0.005198006, -0.0031390036, 0.6991688],
+	"dataset_id": 1,
+	"dataset_location": [-3.044634, 8.154614, -0.140892],
+	"dataset_floor_location": [-3.044634, 8.154614, -1.640892],
+	"camera_head_id": 12,
+	"file_path": "data/chunk1",
+	"file_id": "00032",
+	"hidden": false,
+	"site_model_entity_id": 3
+}, {
+	"id": 34,
+	"location": [113.595634, 22.36676, -0.117873],
+	"floor_location": [113.595634, 22.36676, -1.617873],
+	"orientation": [0.15508011, 0.0031040022, -0.0070750047, 0.9878717],
+	"dataset_id": 1,
+	"dataset_location": [-2.432913, 10.514711, -0.117873],
+	"dataset_floor_location": [-2.432913, 10.514711, -1.617873],
+	"camera_head_id": 12,
+	"file_path": "data/chunk1",
+	"file_id": "00033",
+	"hidden": false,
+	"site_model_entity_id": 3
+}, {
+	"id": 35,
+	"location": [113.59565, 22.366745, -0.14177],
+	"floor_location": [113.59565, 22.366745, -1.64177],
+	"orientation": [0.75156516, 0.0038940008, -0.0028660006, 0.65964115],
+	"dataset_id": 1,
+	"dataset_location": [-1.207561, 8.856462, -0.14177],
+	"dataset_floor_location": [-1.207561, 8.856462, -1.64177],
+	"camera_head_id": 12,
+	"file_path": "data/chunk1",
+	"file_id": "00034",
+	"hidden": false,
+	"site_model_entity_id": 3
+}]

+ 1 - 0
361e54c9d7f4cc3587719df1a583dcd2.floor.svg

@@ -0,0 +1 @@
+<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 128 128"><defs><style>.cls-1{fill:none;stroke:#000;stroke-linejoin:round;stroke-width:3px}</style></defs><g id="white_icons" data-name="white icons"><path class="cls-1" d="M101.94 47.55L60.5 64.36 32.21 50.51l18.55-7.06 11.27 5.53L85.55 39l16.39 8.55z"/><path class="cls-1" d="M88.41 52.61l13.53 7.06L60.5 76.48 32.21 62.62l13.38-5.09"/><path class="cls-1" d="M88.41 64.72l13.53 7.06L60.5 88.59 32.21 74.73l13.38-5.09"/></g></svg>

BIN
3a167e1c80554e2dc13b68eda20db6a7.horizontal_distance_sprite.png


+ 1 - 0
3b09f08ed2cb099cda5e3ba021ef52a6.room.svg

@@ -0,0 +1 @@
